DePauw University vs Manchester College (2/10/96 at N. Manchester, Indiana)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Manchester College
2/10/96 3 p.m. at N. Manchester, Indiana

DePauw University 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  5-8  2-2  1-2  1-6  7  0  13  0  2  0  0  28 
30  MILLER, Ryan  f  4-12  1-7  0-0  1-3  4  4  9  1  0  0  2  34 
43  McCOLLUM, Matt  c  1-4  0-0  1-2  1-5  6  1  3  1  1  1  0  24 
10  KREAG, Jason  g  1-5  0-3  0-0  1-0  1  2  2  2  2  0  0  23 
20  STEWART, Craig  g  1-6  1-5  0-0  1-1  2  0  3  0  1  0  0  26 
12  SALYERS, Kyle  -  1-1  1-1  0-0  0-0  0  1  3  0  0  0  0  6 
13  STEVENS, Brad  -  3-7  2-4  0-0  0-2  2  2  8  1  0  1  0  15 
14  GORRELL, Matt  -  2-5  0-1  0-0  2-2  4  4  4  0  0  0  0  11 
33  McCORMICK, Ben  -  3-8  1-3  2-2  2-0  2  3  9  2  1  0  0  17 
34  BOWERS, Matt  -  1-4  0-1  0-0  1-3  4  2  2  0  0  0  1  8 
45  BROWN, Rick  -  1-3  0-0  0-0  1-2  3  1  2  0  2  1  0  8 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  23-63  8-27  4-6  12-26  38  20  58  7  9  3  3  200 
36.5%  29.6%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-63  8-27  4-6 
36.5%  29.6%  66.7% 

Manchester College 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  HINDMAN, Colin  f  1-2  0-0  0-0  0-2  2  3  2  0  1  0  0  35 
50  HARRIS, Courtney  f  2-7  1-1  0-0  2-7  9  1  5  1  2  0  1  26 
44  BERRY, Chad  c  9-15  1-1  3-6  1-2  3  4  22  0  0  4  0  28 
12  KNOY, Brad  g  4-8  0-0  2-4  0-7  7  3  10  9  2  1  1  38 
30  PADDOCK, Burt  g  9-20  5-11  3-3  1-4  5  2  26  6  2  0  1  32 
23  MURPHY, Roger  -  0-2  0-2  3-4  2-4  6  0  3  0  0  0  0  18 
33  YOUNG, Chanse  -  0-0  0-0  2-2  0-1  1  0  2  0  1  0  0  11 
34  AULWURM, Lyle  -  1-1  0-0  0-0  0-1  1  2  2  0  0  2  1  12 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  26-55  7-15  13-19  6-31  37  15  72  16  8  7  4  200 
47.3%  46.7%  68.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-55  7-15  13-19 
47.3%  46.7%  68.4% 

Score by Periods  1st   2nd   Total   
DePauw University   28  30  58 
Manchester College   40  32  72 

Officials: Mark Masariu, Scott Shearer, Dave Gentile
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 1564


 

Box Score -- 1st Half

 

DePauw University vs Manchester College
2/10/96 3 p.m. at N. Manchester, Indiana

DePauw University 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MILLER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  McCOLLUM, Matt  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  KREAG, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  STEWART, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  SALYERS, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  GORRELL, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BROWN, Rick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Manchester College 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  HINDMAN, Colin  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  HARRIS, Courtney  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BERRY, Chad  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  KNOY, Brad  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  PADDOCK, Burt  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  MURPHY, Roger  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  YOUNG, Chanse  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  AULWURM, Lyle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   28  28 
Manchester College   40  40 

Officials: Mark Masariu, Scott Shearer, Dave Gentile
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 1564


 

Box Score -- 2nd Half

 

DePauw University vs Manchester College
2/10/96 3 p.m. at N. Manchester, Indiana

DePauw University 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  5-8  2-2  1-2  1-6  7  0  13  0  2  0  0  28 
30  MILLER, Ryan  f  4-12  1-7  0-0  1-3  4  4  9  1  0  0  2  34 
43  McCOLLUM, Matt  c  1-4  0-0  1-2  1-5  6  1  3  1  1  1  0  24 
10  KREAG, Jason  g  1-5  0-3  0-0  1-0  1  2  2  2  2  0  0  23 
20  STEWART, Craig  g  1-6  1-5  0-0  1-1  2  0  3  0  1  0  0  26 
12  SALYERS, Kyle  -  1-1  1-1  0-0  0-0  0  1  3  0  0  0  0  6 
13  STEVENS, Brad  -  3-7  2-4  0-0  0-2  2  2  8  1  0  1  0  15 
14  GORRELL, Matt  -  2-5  0-1  0-0  2-2  4  4  4  0  0  0  0  11 
33  McCORMICK, Ben  -  3-8  1-3  2-2  2-0  2  3  9  2  1  0  0  17 
34  BOWERS, Matt  -  1-4  0-1  0-0  1-3  4  2  2  0  0  0  1  8 
45  BROWN, Rick  -  1-3  0-0  0-0  1-2  3  1  2  0  2  1  0  8 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  23-63  8-27  4-6  12-26  38  20  58  7  9  3  3  200 
36.5%  29.6%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-63  8-27  4-6 
36.5%  29.6%  66.7% 

Manchester College 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  HINDMAN, Colin  f  1-2  0-0  0-0  0-2  2  3  2  0  1  0  0  35 
50  HARRIS, Courtney  f  2-7  1-1  0-0  2-7  9  1  5  1  2  0  1  26 
44  BERRY, Chad  c  9-15  1-1  3-6  1-2  3  4  22  0  0  4  0  28 
12  KNOY, Brad  g  4-8  0-0  2-4  0-7  7  3  10  9  2  1  1  38 
30  PADDOCK, Burt  g  9-20  5-11  3-3  1-4  5  2  26  6  2  0  1  32 
23  MURPHY, Roger  -  0-2  0-2  3-4  2-4  6  0  3  0  0  0  0  18 
33  YOUNG, Chanse  -  0-0  0-0  2-2  0-1  1  0  2  0  1  0  0  11 
34  AULWURM, Lyle  -  1-1  0-0  0-0  0-1  1  2  2  0  0  2  1  12 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  26-55  7-15  13-19  6-31  37  15  72  16  8  7  4  200 
47.3%  46.7%  68.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-55  7-15  13-19 
47.3%  46.7%  68.4% 

Score by Periods  1st   2nd   Total   
DePauw University   28  30  58 
Manchester College   40  32  72 

Officials: Mark Masariu, Scott Shearer, Dave Gentile
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 1564